Hospital | |||
Red Cross / Blood Bank | 2556707 / 2574940 | Ambulance | 102 / 2577365 |
Tatpar Blood Bank | 2766566 / 2576466 | Bhopal Medical Centre | 2553403 / 2577365 |
GMC & Hamidia Hospital | 5280480 / 2540222 | JP Hospital | 2556812 / 2570804 |
C T Scan Centre | 5280480 | Chirayu Hospital | 2531122 / 2531133 |
Sultania Lady | 2540849 | Katju Hospital | 5251639 / 5251636 |
Indira Hospital | 2537991 | Kasturba Hospital | 2506222 / 2500753 |
T. B. Hospital | 2542749 | Ayurveda Hospital | 2552522 |
Unani Hospital | 2543139 | Jawahar Lal Nehru Cancer | 5255680 |
Bhopal Memorial Hospital | 2742212 / 5241900 | Ayushman Hospital | 2422980/ 2422981 / 2426506 |
Sewa Sadan Hospital | 2523712 / 5244771 / 5244770 | Asha Niketan | 5280330 / 2563546 |
People's General Hospital | 2764407 / 5221092 | Akshyaya Heart Hospital | 2411307 |
Carewell Hospital | 5255787 / 5241580 | Devani Hospital | 2564978 / 5293313 |
Koh-e-Fiza Hospital | 2739777 / 2739778 | Harsdhi Hospital | 2495508 / 2495581 |
Malti Hospital | 2468092 / 2462898 / 5277697 | Vardan Hospital | 2765634 / 2765637 / 2765639 |
Astha Hospital | 5222749 | Jindal Hospital | 5209259 |
Faith & Hope Hospital | 5220167 / 5220462 / 5258341 | Sanjeevani Hospital | 2543417 / 2538955 |
Navodaya Hospital | 2553663 | Ritu Hospital | 5290050 / 2793600 |
Childline | 1098 | Helpline on disability | 5231111 |
Life Line Hospital | 5293163 / 5293493 | ESI Hospital | 2759365 / 2757854 |
Bhopal | |||
PHQ | 2558611 | Police Control Room | 2556411 /2556225 |
City Control Room | 100 /5234100 / 5236300 | Kotwali | 2543372 |
Firebrigade | 101/5234101 | Fire Brigade, Sadar Manzil | 2542222 |
Fire Station, Pul Bogda | 2557444 | Jahangirabad | 2555001 |
Mangalwara | 5223500 | Shahajanabad | 2443250 / 2535337 |
Bairagarh | 2521223 | Govindpura | 2443710 |
Piplani | 2686969 | Habibganj | 2443790 / 5252300 |
M. P. Nagar | 2443740 | T. T. Nagar | 2443730 |
Traffic Police | 2573985 | G. R. P. Control Room | 2543201 / 2534014 |
Vidhan Sabha Cell | 5204400 | ||
D S P Traffic | 5201300 | C S P Jahangirabad | 5209300 |
S P Bhopal Chamber | 5224400 | D S P PHQ | 5233400 |
A S P Rural | 5230400 | A S P City | 5231600 |
A S P Traffic | 5251658 / 5292300 | D S P District SP Branch | 5266400 |
Railway | |||
Inquiry | 131, 1331, 1332 | Train Inquiry | 1334 |
Tele. Booking Habibganj | 5000100 | Tele. Booking Bhopal | 5000200 |
Reservation Status | 1335 | Reservation Office | 2535901 |
Railway Recruit. Board | 2552675 | Railway Recruit. Board (Habibganj) | 2582765/2582762 |
Help Line | 5000000 | ||
Transport | |||
Bus Stand (Hamidia Road) | 5257602 | Bus Stand (Jawahar Chowk) | 5222725 |
Main Dept. | 2552463 | ||
Aviation | |||
Airport | 2521524 / 2521525 | Aviation Inquiry | 142 |
Alliance Air | 2770480 / 2778535 | Indian Airline | 2770480 |
Air India | 2551055 | Sahara Airline | 2765242/2576119 |
Telecom | |||
CGM | 2550000 /2551500 | GM Bhopal | 2557333 / 2557666 |
Commercial Officer | 2555786 /2550864 | Directory Inquiry | 197 |
Bill Date | 170/1661 | STD Enquiry | 183 |
Trunk Booking | 180 | Phonogram | 185 |
Commercial Enquiry | 2550350 | AirTel Enquiry | 2121 |
Idea (Mobile) | 98260 12345 | Reliance (Mobile) | 98270 98270 |
Telephone Fault Complaints (BSNL) | |||
City | 198 | Changed Number Information | 1951 |
Electronic | 2550198 | ||
Electrical Maintenance (MPEB) | |||
Street Light | 2542056 | Sub Station ( City) | 2542844 |
Shamla Hills | 2678223 | Jehangirabad | 2766859 |
T. T. Nagar | 2574203 | Bairagarh | 2521501 |
Lalghatt | 2542831 | Control Room | 2541080 |
Chambal | 2586613 | Arera Colony (E-4) | 2564201 |
Habibganj | 2564186 | Tulsi Nagar | 2552966 |
M. P. Nagar | 2553709 | Bhadbhada | 2779024 |
Water Supply (Nagar Nigam) | |||
Control Room ( Mata Mandir) | 2557799 | Kamla Park | 5256903 |
Shamla Hills | 2540279 | Bairagarh | 2521591 |
Rest House | |||
C. P. A. Guest House | 2556648 | VIP Guest House | 2540813 |
Circuit House (old) | 2540139 | Circuit House (new) | 2550921 |
Rest House (new) | 2579176 | Kerwa Rest House | 2552711 |
Kolar Rest House | 2554842 | MPEB Guest House | 2533393 |
M. P. Board Guest House | 2551168 | Apex Bank Guest House | 2564085 |
LIC Rest House | 2554789 | ||
Cooking Gas | |||
Archana Gas ( Tilajamalpura) | 2737208 | Auto House ( Hamidia Road) | 2535565 |
B. M. Service (Bhadbhada) | 2554131 | Blue Flame (GTB) | 2553457 |
Divya Gas (Shahpura) | 2564840 | Mamta Gas (Royal market) | 2540491 |
Mansharam Kotumai (Balragah) | 2521346 | Pradeep Enterprises (Jinsi) | 2573223 |
Phonix Distributors (Govidpura) | 2586071 | M. B. Gas Service (Marwadi road) | 2543917 |
Sunil General Stores | 2552912 | R. K. Distributors | 2771878 |
Rupa Gas | 2533855 | Vineet Gas (Piplani) | 2586861 |
Johar Gas | 2767418 | Gas Leakage Complaint | 2553389 |
District Administartion | |||
Commissioner office | 2540399 | Adl. Commissioner | 2540859 |
Collector | 2540494 | Adl. Collector | 2540927 |
ADM | 2540822 | SP | 2540880 |
Adl. SP (City) | 2543442 | Adl. SP (Rural) | 2552785 |
Dist. Sessions Court | 2540888 | ||
Others | |||
C.M. House | 2540500 / 2540464 | C.S. House | 2551370 / 2551848 |
Sahara India (Airport) | 5230242 | ||
Passport Office | 2774277 | ||
RTO | 2540742 | ||
Sport Authority of India | 2660564 | ||
Gyan Ganga Acedemy |
Monday, 5 December 2011
bhopal important telephones
Subscribe to:
Posts (Atom)